We follow : PEC Exam syllabus
Batch Time
| Batch Name | Indication | Time |
|---|---|---|
| M:1 | Morning |
7.30 am to 9.45 am |
| D:1 | Noon |
Batch 1 : 12.30 pm to 02.45 pm Batch 2 : 01.30 pm to 03.30 pm |
| E:1 | Evening |
03.45 pm to 06.00 pm |
| N:1 (English Version) | Night |
06.15pm to 8.30pm : English Version |
Total Classes (In a aweek):
| Bangla | English | Math | Science | BGS | Religion | Total Class |
|---|---|---|---|---|---|---|
| 2 | 3 | 3 | 2 | 1 | 1 | 12 |
Other Information:
| Class Day | : 4 Days in a week |
| Weekly Exam | : Friday |
| Total Days | : 5 days in a Week |
| Extra Class | : Extra Class will be provided in case of incomplete syllabus for upcoming examination |
| Syllabus will be completed | : Within July |
| Revision Will Start | : From August |
| Revision Exam will start | : Mid October |
| Final Model Test | : Mid October (After compoleting Revision Exam) |
Class Routine
M:1 (Morning)
| Day | 1st Period (7.30 -8.15) | 2nd Period (8.15 - 9.00) | 3rd Period (9.00 - 9.45) |
|---|---|---|---|
| Satur Day | English | Bengali | Math |
| SunDay | English | Math | Science |
| Mon Day | English | BGS | Bengali |
| Tues Day | Off Day | Off Day | Off Day |
| Wednes Day | Science | Religion | Math |
| Thurs Day | Off Day | Off Day | Off Day |
| Fri Day | Weekly Examination (8.00 - 10.00) | Weekly Examination (8.00 - 10.00) | Weekly Examination (8.00 - 10.00) |
E:1 (Evening)
| Day | 1st Period (3.45 -4.30) | 2nd Period (4.30 - 5.15) | 3rd Period (5.15 - 6.00) |
|---|---|---|---|
| Satur Day | Bengali | English | Math |
| SunDay | English | Science | Math |
| Mon Day | Bengali | English | BGS |
| Tues Day | Off Day | Off Day | Off Day |
| Wednes Day | Science | Math | Religion |
| Thurs Day | Off Day | Off Day | Off Day |
| Fri Day | Weekly Examination (10.30 - 12.30) | Weekly Examination (10.30 - 12.30) | Weekly Examination (10.30 - 12.30) |
Notice Board
Follow us @Facebook
Visitor Info